FER2 Food Grade Electric Chain Hoist
Work clean with confidence.
FER2 Food Grade Electric Chain Hoist
Work clean with confidence.
For lifting applications in food, beverage, and pharmaceutical industries—where maintaining a pristine environment is critical—the FER2 food-grade electric chain hoist is the one to choose. FDA approved food-grade lubricants used on the load chain and in the gearbox are NSF H1 compliant for safe use in any facility where incidental contact with product is a concern. The standard model also features white epoxy paint, stainless steel /nickel-plated hardware, and a nickel-plated load chain, making the FER2 the perfect choice for contaminant-controlled or corrosive processing environments.
- 220 Volts
- 440 Volts
- 575 Volts
Corrosion-Resistant Nickel-Plated Load Chain
The standard grade 80 nickel-plated load chain on Kito’s electric food-grade hoist is engineered to stand up to corrosion in environments where damp air or steam are prevalent.
Chip-Resistant Epoxy Paint
Avoid contaminants from your lifting equipment. The white, chip-resistant epoxy paint on the FER2 hoist body protects you from debris that could contaminate your processing facility.
FDA Approved Food-Safe Oil, Grease and Lubricants
Pharmaceutical, beverage, and food-associated processing plants require equipment that uses non-toxic lubrication. That’s why the FER2 hoist gives you and FDA approved NSF H1 compliant grease and oil on the load chain and in the gearbox.
Stainless Steel and Nickel-Plated Components
The standard food-grade features on the FER2 include stainless steel and nickel-plated hardware that won’t rust or corrode.
Standard Stainless Steel Bottom Hook
The FER2 comes standard with a stainless steel bottom hook, completely eliminating any risk of paint chips or contaminants in your application.
Kito Food Grade Hoists, Epoxy Painted
The bronze and silver feature levels of the new Kito FER2 Electric Chain Hoist are epoxy painted to meet the highest levels of hygiene.
FER2 Standardized Food Grade Electric Chain Hoist
We’re proud to introduce the FER2 Food Grade Electric Chain Hoist — engineered for purity, reliability, and customization in hygienic lifting environments.
The FER2 is designed to meet the unique demands of food, beverage, and pharmaceutical operations.
Food-grade components: epoxy paint, stainless steel load hook & chain, nickel-plated accessories
Supports HACCP compliance
Tailor-made configurations available
Whether you're lifting in a dairy plant, pharmaceutical line, or packaging facility, FER2 adapts to your workflow with precision and safety.
CAPACITY
- ½ to 2 metric tonnes
- Single Speed, Adjustable 2-speed (220/440 volt), or Dual Speed (575 volt)
STANDARDS
- CSA approved
- ASME B30.16
- ASME H4
- IP55 dust-tight and watertight
- Slip clutch to protect the hoist against over travel and overload damage
STANDARD FOOD GRADE FEATURES
- Food grade oil in gear box
- Food grade grease on load chain
- White epoxy paint for hoists, trolleys, hooks, and suspenders
- Nickel-plated load chain
- Stainless steel and nickel-plated hardware
- White Epoxy Bottom Hook
- Stainless Steel Hook Latch
FOOD GRADE OPTIONS
- Corrosion Resistant Hook Kit
- Corrosion Resistant Trolley Kit
- Nickel-plated suspension shaft and suspender
- Stainless steel bottom hook, trolley wheels, side guide rollers, chain container, chain spring, limiting plate, and cushion rubber
- Stainless Steel Chain Container
- Protective silicone pendant cover
BODY
- Die cast aluminum frame
- Completely sealed body for protection from the environment
- Low headroom profile
LOAD CHAIN
- Grade 80
- High-performance nickel-plated load chain, with unique short link pitch for greater resistance to fatigue and wear
- FDA approved oil
HOOKS
- Forged carbon steel opens gradually without fracturing under excessive loads
- Bottom hook swivels 360 degrees
- Self-closing top and bottom hooks with heavy-duty hook latch
CONTROLS
- Control Voltage: 110 volts
- Located on one central electrical panel
- Simple to operate plug-in connectors
- VFD: Adjustable, dual-speed, under-the-cover VFD (220 and 440 volt dual speed models)
ERGONOMIC PUSH BUTTON STATION
- Impact-resistant plastic with molded strain relief to prevent damage from pulling on the push button cord cord
- IP65 dust-tight and watertight
BRAKE
- DC current electromagnetic brake stays engaged until powered (Industry leading 10 year warranty)
- Minimum brake torque of 200% at full load
MOTOR
- Three phase
- Standard Voltage: 220/440/575 volts
- Hertz: 60 hertz
- Class B
- Totally enclosed, fan-cooled (TEFC) squirrel cage
- FDA approved oil
OVERLOAD PROTECTION
- Friction clutch located in the gearbox between motor and load gear prevents damage to hoist in the event of excessive overloading
OVERTRAVEL PROTECTION
- Limit switch disables controls when load block reaches upper or lower travel limit
OPERATING CONDITIONS
- Recommended for -20˚ to +40˚ C and humidity of 85% or lower
Choose product configuration below to view info:
Hook Mount
Single Speed Motorized Trolley
Dual Speed Motorized Trolley
Dimensions
| Capacity (tonne) | Model | C | D | a | b | d | e | f | g | h | i |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | FER2005L | 370 | 490 | 513 | 348 | 242 | 271 | 283 | 27 | 113 | 106 |
| 1 | FER2010L | 430 | 550 | 589 | 376 | 291 | 298 | 335 | 31 | 129 | 118 |
| 2 | FER2020L | 575 | 630 | 646 | 427 | 308 | 338 | 384.5 | 39 | 160.5 | 137.5 |
* All measurements in millimeters (mm). Please confirm specifications with technical support before purchase.
Specifications
| Capacity (tonne) | Model | Standard Lift (ft) | Speed (ft/min) | Hoist Motor H.P. | Bottom Hook Headroom (in) | Rated Current (amps) | Load Chain Code | Load Chain Falls | Ship Weight (lbs) | Weight per Additional 5ft of Lift (lbs) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoist Lifting | Trolley Traversing | Standard | Stainless Steel | 220V | 440V | 575V | ||||||||
| ½ | FER2005L | 10 | 15 | ----- | 0.75 | 14.6 | 17.8 | 3.4 | 1.7 | 1.4 | KFER2060 | 1 | 73 | 2.7 |
| 1 | FER2010L | 10 | 14 | ----- | 1.2 | 17 | 21.2 | 4.8 | 2.5 | 1.8 | KFER2077 | 1 | 106 | 4.5 |
| 2 | FER2020L | 10 | 14 | ----- | 2.4 | 22.6 | 23.4 | 8.6 | 4.2 | 3.3 | KFER2102 | 1 | 163 | 8 |
Dimensions
| Capacity (tonne) | Model | C | D | a | b | d | e | f | g | h | i |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ½ | FER2005LD | 370 | 490 | 513 | 348 | 242 | 271 | 283 | 27 | 113 | 106 |
| 1 | FER2010LD | 430 | 550 | 589 | 376 | 291 | 298 | 335 | 31 | 129 | 118 |
| 2 | FER2020LD | 575 | 630 | 646 | 427 | 308 | 338 | 384.5 | 39 | 160.5 | 137.5 |
* All measurements in millimeters (mm). Please confirm specifications with technical support before purchase.
Specifications
| Capacity (tonne) | Model | Standard Lift (ft) | Speed (ft/min) | Hoist Motor H.P. | Bottom Hook Headroom (in) | Rated Current (amps) | Load Chain Code | Load Chain Falls | Ship Weight (lbs) | Weight per Additional 5ft of Lift (lbs) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoist Lifting | Trolley Traversing | Standard | Stainless Steel | |||||||||
| ½ | FER2005LD | 10 | 14/4 | ----- | 0.7/0.2 | 14.6 | 17.8 | 1.4/0.9 | KFER2060 | 1 | 86 | 2.7 |
| 1 | FER2010LD | 10 | 14/4 | ----- | 1.2/0.3 | 17 | 21.2 | 1.7/1.4 | KFER2077 | 1 | 123 | 4.5 |
| 2 | FER2020LD | 10 | 14/4 | ----- | 2.4/0.6 | 22.6 | 23.4 | 3.2/2.0 | KFER2102 | 1 | 169 | 8 |
Dimensions
| Capacity (tonne) | Model | C | D | a | b | d | e | f | g | h | i |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ½ | FER2005IL | 370 | 490 | 513 | 348 | 242 | 271 | 283 | 27 | 113 | 106 |
| 1 | FER2010IL | 430 | 550 | 589 | 376 | 291 | 298 | 335 | 31 | 129 | 118 |
| 2 | FER2020IL | 575 | 630 | 646 | 427 | 308 | 338 | 384.5 | 39 | 160.5 | 137.5 |
* All measurements in millimeters (mm). Please confirm specifications with technical support before purchase.
Specifications
| Capacity (tonne) | Model | Standard Lift (ft) | Speed (ft/min) | Hoist Motor H.P. | Bottom Hook Headroom (in) | Rated Current (amps) | Load Chain Code | Load Chain Falls | Ship Weight (lbs) | Weight per Additional 5ft of Lift (lbs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoist Lifting | Trolley Traversing | Standard | Stainless Steel | 220V | 440V | ||||||||
| ½ | FER2005IL | 10 | 15/2.5 | ----- | 0.75 | 14.6 | 17.8 | 3.6 | 1.8 | KFER2060 | 1 | 70 | 2.7 |
| 1 | FER2010IL | 10 | 14/2.5 | ----- | 1.2 | 17 | 21.2 | 5.1 | 2.7 | KFER2077 | 1 | 101 | 4.5 |
| 2 | FER2020IL | 10 | 14/2.5 | ----- | 2.4 | 22.6 | 23.4 | 9.1 | 4.5 | KFER2102 | 1 | 163 | 8 |
Dimensions
| Capacity (tonne) | Model | C | D | b | d | e | e' | g | i | j | k | m | n | r | t | u |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ½ | FER2M005L | 395 | 510 | 315 | 220 | 515 | 179 | 27 | 95 | 22 | 130 | 205 | 109 | 51 | 31 | 83 |
| 1 | FER2M010L | 435 | 550 | 315 | 220 | 515 | 179 | 31 | 95 | 22 | 130 | 205 | 109 | 51 | 31 | 83 |
| 2 | FER2M020L | 570 | 630 | 325 | 225 | 520 | 184 | 39 | 110 | 27 | 125 | 212 | 118 | 60 | 36 | 76 |
* All measurements in millimeters (mm). Please confirm specifications with technical support before purchase.
Specifications
| Capacity (tonne) | Model | Standard Lift (ft) | Speed (ft/min) | Hoist Motor H.P. | Bottom Hook Headroom (in) | Rated Current (amps) | Load Chain Code | Load Chain Falls | Ship Weight (lbs) | Weight per Additional 5ft of Lift (lbs) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoist Lifting | Trolley Traversing | Standard | Stainless Steel | 220V | 440V | 575V | ||||||||
| ½ | FER2M005L | 10 | 15 | 40 | 0.75 | 15.6 | 18.7 | 6.6 | 3.3 | 2.5 | KFER2060 | 1 | 141 | 2.7 |
| 1 | FER2M010L | 10 | 14 | 40 | 1.2 | 17 | 21.5 | 8 | 4.1 | 2.9 | KFER2077 | 1 | 172 | 4.5 |
| 2 | FER2M020L | 10 | 14 | 40 | 2.4 | 22 | 23.2 | 11.8 | 5.8 | 4.4 | KFER2102 | 1 | 246 | 8 |
Dimensions
| Capacity (tonne) | Hoist & Trolley Model | C | D | b | d | e | e' | g | i | j | k | m | n | r | t | u |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ½ | FER2M005LD | 395 | 510 | 315 | 268 | 515 | 179 | 27 | 95 | 22 | 130 | 205 | 109 | 51 | 31 | 83 |
| 1 | FER2M010LD | 435 | 550 | 315 | 268 | 515 | 179 | 31 | 95 | 22 | 130 | 205 | 109 | 51 | 31 | 83 |
| 2 | FER2M020LD | 570 | 630 | 325 | 273 | 520 | 184 | 39 | 110 | 27 | 125 | 212 | 118 | 60 | 36 | 76 |
* All measurements in millimeters (mm). Please confirm specifications with technical support before purchase.
Specifications
| Capacity (tonne) | Model | Standard Lift (ft) | Speed (ft/min) | Hoist Motor H.P. | Bottom Hook Headroom (in) | Rated Current (amps) | Load Chain Code | Load Chain Falls | Ship Weight (lbs) | Weight per Additional 5ft of Lift (lbs) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoist Lifting | Trolley Traversing | Standard | Stainless Steel | |||||||||
| ½ | FER2M005LD | 10 | 14/4 | 40 | 0.7/0.2 | 15.6 | 18.7 | 2.5/2.0 | KFER2060 | 1 | 163 | 2.7 |
| 1 | FER2M010LD | 10 | 14/4 | 40 | 1.2/0.3 | 17 | 21.5 | 2.8/2.5 | KFER2077 | 1 | 198 | 4.5 |
| 2 | FER2M020LD | 10 | 14/4 | 40 | 2.4/0.6 | 22 | 23.2 | 4.3/3.1 | KFER2102 | 1 | 259 | 8 |
Dimensions
| Capacity (tonne) | Hoist & Trolley Model | C | D | b | d | e | e' | g | i | j | k | m | n | r | t | u |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ½ | FER2M005IL | 395 | 510 | 315 | 220 | 515 | 179 | 27 | 95 | 22 | 130 | 205 | 109 | 51 | 31 | 83 |
| 1 | FER2M010IL | 435 | 550 | 315 | 220 | 515 | 179 | 31 | 95 | 22 | 130 | 205 | 109 | 51 | 31 | 83 |
| 2 | FER2M020IL | 570 | 630 | 325 | 225 | 520 | 184 | 39 | 110 | 27 | 125 | 212 | 118 | 60 | 36 | 76 |
* All measurements in millimeters (mm). Please confirm specifications with technical support before purchase.
Specifications
| Capacity (tonne) | Model | Standard Lift (ft) | Speed (ft/min) | Hoist Motor H.P. | Bottom Hook Headroom (in) | Rated Current (amps) | Load Chain Code | Load Chain Falls | Ship Weight (lbs) | Weight per Additional 5ft of Lift (lbs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoist Lifting | Trolley Traversing | Standard | Stainless Steel | 220V | 440V | ||||||||
| ½ | FER2M005IL | 10 | 15/2.5 | 40 | 0.75 | 15.6 | 18.7 | 6.8 | 3.4 | KFER2060 | 1 | 143 | 2.7 |
| 1 | FER2M010IL | 10 | 14/2.5 | 40 | 1.2 | 17 | 21.5 | 8.3 | 4.3 | KFER2077 | 1 | 172 | 4.5 |
| 2 | FER2M020IL | 10 | 14/2.5 | 40 | 2.4 | 22 | 23.2 | 12.3 | 6.1 | KFER2102 | 1 | 249 | 8 |
Dimensions
| Capacity (tonne) | Hoist Model | C | D | b | d | e | e' | g | i | j | k | m | n | r | t | u |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ½ | FER2M005LD | 395 | 510 | 315 | 268 | 515 | 179 | 27 | 95 | 22 | 130 | 205 | 109 | 51 | 31 | 83 |
| 1 | FER2M010LD | 435 | 550 | 315 | 268 | 515 | 179 | 31 | 95 | 22 | 130 | 205 | 109 | 51 | 31 | 83 |
| 2 | FER2M020LD | 570 | 630 | 325 | 273 | 520 | 184 | 39 | 110 | 27 | 125 | 212 | 118 | 60 | 36 | 76 |
* All measurements in millimeters (mm). Please confirm specifications with technical support before purchase.
Specifications
| Capacity (tonne) | Model | Standard Lift (ft) | Speed (ft/min) | Hoist Motor H.P. | Bottom Hook Headroom (in) | Rated Current (amps) | Load Chain Code | Load Chain Falls | Ship Weight (lbs) | Weight per Additional 5ft of Lift (lbs) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoist Lifting | Trolley Traversing | Standard | Stainless Steel | |||||||||
| ½ | FER2MD005LD | 10 | 14/4 | 80/20 | 0.7/0.2 | 15.6 | 18.7 | 2.5/1.7 | KFER2060 | 1 | 158 | 2.7 |
| 1 | FER2MD010LD | 10 | 14/4 | 80/20 | 1.2/0.3 | 17 | 21.5 | 2.8/2.2 | KFER2077 | 1 | 198 | 4.5 |
| 2 | FER2MD020LD | 10 | 14/4 | 80/20 | 2.4/0.6 | 22.4 | 23.2 | 4.3/2.8 | KFER2102 | 1 | 259 | 8 |
Documents
-
ER2 Inverter Manual
-
ER2 Parts List 125kg - 5t
-
ER2 Steel Chain Container Manual
-
ER2 Owner's Manual
-
ER2 Owner's Manual - French
-
FER2 Food Grade Supplement Manual
-
FER2 Sell Sheet - English
-
FER2 Sell Sheet - French
-
Kito Catalog - English
-
Kito Catalog - French
-
Kito Product Guide - English
-
Kito Product Guide - French