MR2 Three Phase Motorized Trolley
One smooth operator.
MR2 Three Phase Motorized Trolley
One smooth operator.
How do you move five tonnes across a factory floor safely and easily? Here’s how: add an MR2 motorized trolley to your Kito ER2 electric hoist and you’ll increase productivity and decrease unwanted movement so you can easily direct your load. Opt for an adjustable two-speed unit with a variable frequency drive (VFD) and you’ll also be able to set your speed preference and ensure super smooth starts and stops every time.
- 220 Volts
- 440 Volts
- 575 Volts
Easy Access Suspension
Quickly change from hook to lug for trolley mount configurations on most models. The MR2 trolley’s external suspension pins allow you to make rapid modifications if needed.
Adjustable Two-Speed Trolleys
Get excellent traversing motion and load control with a variable frequency drive (VFD). The MR2 trolley’s programmable VFD provides gradual starts and stops to reduce unwanted movement while travelling.
Innovative Side-Guide Roller System
Designed for very smooth travel along the beam, the MR2 motorized trolley uses an innovative side-guide roller system that keeps the load controlled and on track while traversing.
Drop Stops and Rubber Bumpers
Drop stops and rubber bumpers not only provide additional security for the operator, they also protect the equipment against collisions.
CAPACITY
- Single Speed: ⅛ to 20 Metric Tonnes
- Dual Speed: ⅛ to 20 Metric Tonnes
STANDARDS
- Built-in drop stops provide additional security from over travel off the beam
- Thermal overload protection
- Case hardened wheels
OPTIONS
- Extended suspension shafts for wide flange beams
FRAME
- Steel side plates with aluminum frame
- Compact profile offering low headroom
GEARS
- Precision, induction heated, durable alloy steel gears
WHEELS
- Contoured wheels fit both tapered and flat-flange beams.
- Four ball bearing supported side rollers enhance smooth trolley motion and reduce wear of the wheels and beam
ERGONOMIC PUSHBUTTON STATION
- Impact resistant plastic with molded strain relief to avoid damage from pulling on the push button cord
- Environmental Protection: IP65 Dust/Water tight
OPERATION
- Single speed: 2-button (momentary contacts)
- Dual speed: 2-button (momentary contacts) with emergency On/Off (maintained contacts)
- Convenient “tow bar” supports and guides the power supply and festoon system
BEARINGS
- All steel sealed ball bearings
BRAKE
- Extremely durable and reliable pull-rotor brake with precision load control during deceleration
MOTOR
- Totally enclosed, non-ventilated, thermally protected
- Three phase
- Single Speed – 30 Min.duty cycle
- Dual Speed – 30/10 Min. duty cycle with VFD
- Voltage: 208-230/460/575-3-60 (dual speed models are not re-connectable)
CONTROLS
- Located on one central electrical panel
- Control Voltage: 110 Volts
- Simple to operate plug in connectors
- Count Hour (CH) Meter
- Adjustable, dual speed, under the cover variable frequency drive (VFD)
OVERTRAVEL PROTECTION
- Rubber bumpers
- Provides protection from collisions and is supplied standard
Choose product configuration below to view info:
Dimensions
Capacity (tonne) | Model | a | b | c | d | e | f | g | h | i | j | k | L | m | n | p | q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MR2010L | 130 | 58 - 153 | 98 | 41 | 315 | 109 | 552 (max) | 83 | 179 | 220 | 95 | 3000 | B - 50 | 41 | 22 | 31 |
1 | MR2010S | 130 | 58 - 153 | 98 | 41 | 315 | 109 | 552 (max) | 83 | 179 | 220 | 95 | 3000 | B - 50 | 41 | 22 | 31 |
2 | MR2020L | 125 | 82 - 178 | 115 | 46 | 325 | 118 | 562 (max) | 76 | 184 | 225 | 110 | 3000 | B - 55 | 46 | 27 | 36 |
2 | MR2020S | 125 | 82 - 178 | 115 | 46 | 325 | 118 | 562 (max) | 76 | 184 | 225 | 110 | 3000 | B - 55 | 46 | 27 | 36 |
3 | MR2030L | 131 | 82 - 178 | 131 | 51 | 340 | 132 | 589 (max) | 70 | 186 | 226 | 125 | 3000 | B - 60 | 51 | 29 | 43 |
3 | MR2030S | 131 | 82 - 178 | 131 | 51 | 340 | 132 | 589 (max) | 70 | 186 | 226 | 125 | 3000 | B - 60 | 51 | 29 | 43 |
5 | MR2050L | 145 | 100 - 178 | 156 | 51 | 400 | 150 | 651 (max) | 56 | 192 | 281 | 140 | 3000 | B - 81 | 51 | 44 | 54 |
5 | MR2050S | 145 | 100 - 178 | 156 | 51 | 400 | 150 | 651 (max) | 56 | 192 | 281 | 140 | 3000 | B - 81 | 51 | 44 | 54 |
10 | MR2100L | 166 | 150 - 220 | 240 | 41 | 610 | 191 | 727 (max) | --- | 223 | 284 | 175 | 3000 | B - 88 | 41 | 77 | 70 |
Please confirm specifications with technical support before purchase.
Specifications
Capacity (tonne) | Model | Travel Speed | Minimum Radius for Curve (mm) | Trolley Motor H.P. | Standard Flange (in) | Ship Weight (lbs) | |
---|---|---|---|---|---|---|---|
Standard | W30 Extension | ||||||
1 | MR2010L | 40 | 800 | 0.54 | 2.25 - 6" | 6 - 12" | 74 |
1 | MR2010S | 80 | 800 | 0.54 | 2.25 - 6" | 6 - 12" | 74 |
2 | MR2020L | 40 | 800 | 0.54 | 3.25 - 7" | 7 - 12" | 100 |
2 | MR2020S | 80 | 800 | 0.54 | 3.25 - 7" | 7 - 12" | 100 |
3 | MR2030L | 40 | 1000 | 0.54 | 3.25 - 7" | 7 - 12" | 123 |
3 | MR2030S | 80 | 1000 | 0.54 | 3.25 - 7" | 7 - 12" | 123 |
5 | MR2050L | 40 | 1800 | 1.0 | 4-7" | 7 - 12" | 183 |
5 | MR2050S | 80 | 1800 | 1.0 | 4-7" | 7 - 12" | 183 |
10 | MR2100L | 40 | 2500 | 1.0 | 5.9 - 8.7" | 8.7 -12" | 400 |
20 | MR2200L | 40 | --- | 1.0 x 2 | 5.9 - 8.7" | 8.7 - 12" | 760 |
Dimensions
Capacity (tonne) | Model | a | b | e | f | g | i | j | k | L | m |
---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | MR2001IS_ | 130 | 305 | 315 | 109 | 704 | 179 | 220 | 95 | 4500 | B - 50 |
¼ | MR2003IS_ | 130 | 305 | 315 | 109 | 704 | 179 | 220 | 95 | 4500 | B - 50 |
½ | MR2005IS_ | 130 | 305 | 315 | 109 | 704 | 179 | 220 | 95 | 4500 | B - 50 |
1 | MR2010IS_ | 130 | 305 | 315 | 109 | 704 | 179 | 220 | 95 | 4500 | B - 50 |
1½ | MR2015IS_ | 125 | 305 | 325 | 118 | 714 | 184 | 225 | 110 | 4500 | B - 55 |
2 | MR2020IS_ | 125 | 305 | 325 | 118 | 714 | 184 | 225 | 110 | 4500 | B - 55 |
2½ | MR2025IS_ | 145 | 305 | 400 | 150 | 778 | 192 | 281 | 140 | 4500 | B - 81 |
3 | MR2030IS_ | 145 | 305 | 400 | 150 | 778 | 192 | 281 | 140 | 4500 | B - 81 |
5 | MR2050IS_ |
. Please confirm specifications with technical support before purchase.
Specifications
Capacity (tonne) | Model | Travel Speed (ft/min) | Minimum Radius for Curve (mm) | Trolley Motor H.P. | Standard Flange (in) | Ship Weight (lbs) | ||
---|---|---|---|---|---|---|---|---|
Standard | W20 Extension | W30 Extension | ||||||
1/8 | MR2001IS_ | 80/13 | 800 | 0.54 | 2.25-5" | 5 - 8" | 2.25-12" | 66 |
¼ | MR2003IS_ | 80/13 | 800 | 0.54 | 2.25-5" | 5 - 8" | 2.25-12" | 66 |
½ | MR2005IS_ | 80/13 | 800 | 0.54 | 2.25-5" | 5 - 8" | 2.25-12" | 66 |
1 | MR2010IS_ | 80/13 | 800 | 0.54 | 2.25-5" | 5 - 8" | 2.25-12" | 66 |
1½ | MR2015IS_ | 80/13 | 800 | 0.54 | 3.25-6" | ---- | 3.25-12" | 84 |
2 | MR2020IS_ | 80/13 | 800 | 0.54 | 3.25-6" | ---- | 3.25-12" | 84 |
2½ | MR2025IS_ | 80/13 | 1000 | 0.54 | 3.25-6" | ---- | 3.25-12" | 103 |
3 | MR2030IS_ | 80/13 | 1000 | 0.54 | 3.25-6" | ---- | 3.25-12" | 103 |
5 | MR2050IS_ | 80/13 | 1800 | 1.0 | 4-7" | ---- | 4-12" | 156 |
Dimensions
Capacity (tonne) | Model | a | b | c | d | e | f | g | h | i | j | k | l | m | n | p | q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | MR2001L_D | 130 | 58 - 153 | 98 | 41 | 315 | 109 | 552 (max) | 83 | 179 | 220 | 95 | 3000 | B - 50 | 41 | 22 | 31 |
¼ | MR2003L_D | 130 | 58 - 153 | 98 | 41 | 315 | 109 | 552 (max) | 83 | 179 | 220 | 95 | 3000 | B - 50 | 41 | 22 | 31 |
½ | MR2005L_D | 125 | 82 - 178 | 115 | 46 | 325 | 118 | 562 (max) | 76 | 184 | 225 | 110 | 3000 | B - 55 | 46 | 27 | 36 |
1 | MR2010L_D | 125 | 82 - 178 | 115 | 46 | 325 | 118 | 562 (max) | 76 | 184 | 225 | 110 | 3000 | B - 55 | 46 | 27 | 36 |
1½ | MR2015L_D | 131 | 82 - 178 | 131 | 51 | 340 | 132 | 589 (max) | 70 | 186 | 226 | 125 | 3000 | B - 60 | 51 | 29 | 43 |
2 | MR2020L_D | 131 | 82 - 178 | 131 | 51 | 340 | 132 | 589 (max) | 70 | 186 | 226 | 125 | 3000 | B - 60 | 51 | 29 | 43 |
2½ | MR2025L_D | 145 | 100 - 178 | 156 | 51 | 400 | 150 | 651 (max) | 56 | 192 | 281 | 140 | 3000 | B - 81 | 51 | 44 | 54 |
3 | MR2030L_D | 145 | 100 - 178 | 156 | 51 | 400 | 150 | 651 (max) | 56 | 192 | 281 | 140 | 3000 | B - 81 | 51 | 44 | 54 |
5 | MR2050L_D |
* All measurements in millimeters (mm). Please confirm specifications with technical support before purchase.
Specifications
Capacity (tonne) | Model | Travel Speed | Minimum Radius for Curve (mm) | Trolley Motor H.P. | Standard Flange (in) | Ship Weight (lbs) | ||
---|---|---|---|---|---|---|---|---|
Standard | W20 Extension | W30 Extension | ||||||
1/8 | MR2001L_D | 40 | 800 | 0.54 | 2.25-5" | 5"-8" | 8 - 12" | 66 |
¼ | MR2003L_D | 40 | 800 | 0.54 | 2.25-5" | 5"-8" | 8 - 12" | 66 |
½ | MR2005L_D | 40 | 800 | 0.54 | 2.25-5" | --- | 6 - 12" | 66 |
1 | MR2010L_D | 40 | 800 | 0.54 | 2.25-5" | --- | 6 - 12" | 66 |
1½ | MR2015L_D | 40 | 1000 | 0.54 | 3.25-6" | --- | 6 - 12" | 84 |
2 | MR2020L_D | 40 | 1000 | 0.54 | 3.25-6" | --- | 6 - 12" | 84 |
2½ | MR2025L_D | 40 | 1000 | 0.54 | 3.25-6" | --- | 7 - 12" | 103 |
3 | MR2030L_D | 40 | 1000 | 0.54 | 3.25-6" | --- | 7 - 12" | 103 |
5 | MR2050L_D | 40 | 1800 | 1.0 | 4-7" | 156 |
Dimensions
Capacity (tonne) | Model | a | b | c | d | e | f | g | g' | h | i | j | k | l | m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | MR2001SD5 | 130 | 58 - 127 | 98 | 41 | 315 | 109 | 526 | 526 | 41 | 179 | 220 | 95 | --- | B - 50 |
¼ | MR2003SD5 | 130 | 58 - 127 | 98 | 41 | 315 | 109 | 526 | 526 | 41 | 179 | 220 | 95 | --- | B - 50 |
½ | MR2005SD5 | 130 | 58 - 127 | 98 | 41 | 315 | 109 | 526 | 526 | 41 | 179 | 220 | 95 | --- | B - 50 |
1 | MR2010SD5 | 130 | 58 - 127 | 98 | 41 | 315 | 109 | 526 | 526 | 41 | 179 | 220 | 95 | --- | B - 50 |
1½ | MR2015SD5 | 130 | 58 - 127 | 98 | 41 | 315 | 109 | 526 | 526 | 41 | 179 | 220 | 95 | --- | B - 50 |
2 | MR2020SD5 | 130 | 58 - 127 | 98 | 41 | 315 | 109 | 526 | 526 | 41 | 179 | 220 | 95 | --- | B - 50 |
2½ | MR2025SD5 | 131 | 82 - 153 | 131 | --- | 340 | 132 | 612 | 612 | --- | 185 | 274 | 125 | 3000 | B - 60 |
3 | MR2030SD5 | 131 | 82 - 153 | 131 | --- | 340 | 132 | 612 | 612 | --- | 185 | 274 | 125 | 3000 | B - 60 |
5 | MR2050SD5 | 131 | 82 - 153 | 131 | --- | 340 | 132 | 612 | 612 | --- | 185 | 274 | 125 | 3000 | B - 60 |
Please confirm specifications with technical support before purchase.
Specifications
Capacity (tonne) | Model | Travel Speed (ft/min) | Min. Radius for Curve (mm) | Trolley Motor H.P. | Standard Flange (in) | Ship Weight (lbs) | ||
---|---|---|---|---|---|---|---|---|
Standrad | W20 Extension | W30 Extension | ||||||
1/8 | MR2001SD5 | 80/20 | 800 | 0.4/0.1 | 2.25 - 5" | 5 - 8" | 8 - 12" | 75 |
¼ | MR2003SD5 | 80/20 | 800 | 0.4/0.1 | 2.25 - 5" | 5 - 8" | 8 - 12" | 75 |
½ | MR2005SD5 | 80/20 | 800 | 0.4/0.1 | 2.25 - 5" | 5 - 8" | 8 - 12" | 75 |
1 | MR2010SD5 | 80/20 | 800 | 0.4/0.1 | 2.25 - 5" | 5 - 8" | 8 - 12" | 75 |
1½ | MR2015SD5 | 80/20 | 800 | 0.4/0.1 | 3.25 - 6" | --- | 6 - 12" | 92 |
2 | MR2020SD5 | 80/20 | 800 | 0.4/0.1 | 3.25 - 6" | --- | 6 - 12" | 92 |
2½ | MR2025SD5 | 80/20 | 1000 | 0.9/0.2 | 3.25 - 6" | --- | 6 - 12" | 110 |
3 | MR2030SD5 | 80/20 | 1000 | 0.9/0.2 | 3.25 - 6" | --- | 6 - 12" | 110 |
5 | MR2050SD5 | 80/20 | 1800 | 0.9/0.2 | 4 - 7" | --- | 7 - 12" | 165 |