ER2 Heavy Duty Electric Chain Hoist
Engineered to endure.
ER2 Heavy Duty Electric Chain Hoist
Engineered to endure.
The ER2 electric hoist is designed for peak performance—even on the toughest jobs in the toughest conditions. Its quiet operation and minimal vibration lowers workplace noise pollution, helps reduce worker fatigue, and extends the life of the hoist. Practical durability at its best, the ER2 lets you get the job done safely and worry-free.
Smart Brake Technology
The ER2‘s Guardian Smart Brake has an electrical fail-safe design that uses DC current to control brake activation. The fast activation drastically reduces wear on the brake discs, preserving the correct brake gap. The result is a maintenance-free braking system with a 10-year/2,000,000 activation cycle warranty.
EXTREME-DUTY TEFC MOTOR
Equipped with thermal overload protection and cooling fins on all four sides of the motor housing, the ER2's totally enclosed fan-cooled motor (TEFC) efficiently dissipates heat, allowing for industry-leading duty ratings.
State-Of-The-Art Chain Technology
The ER2 uses Kito’s world-class, super-strength chain. Its shorter and narrower link profile allows for greater surface area contact, giving it better wear resistance and overall tensile strength.
Variable
Frequency Drive
Kito’s 220 V and 440 V two-speed hoists come with a standard "under-the-cover" variable frequency drive. This device works by varying the power to the motor, allowing you to adjust both the high and low speeds. The VFD also adds soft-start/soft-stop operation to reduce shock loads, swing and bounce, giving you more precise load control and increasing the life of the hoist.
Count Hour Meter
The count hour meter records the hoist’s starts and run time. This gives maintenance personnel an accurate record of the hoist's operating profile, letting them customize its maintenance schedule to optimize the hoist’s life and improve workplace safety.
Kito's Variable Frequency Drive (VFD) In Action
Kito's Maurie Bergstrom show us how the variable frequency drive (VFD) works on the electric ER Series chain hoist.
ER2 Series
The ER2 electric hoist is designed for peak performance—even on the toughest jobs in the toughest conditions. Its quiet operation and minimal vibration lowers workplace noise pollution, helps reduce worker fatigue, and extends the life of the hoist. Practical durability at its best, the ER2 lets you get the job done safely and worry-free.
ER2
The ER2 electric hoist is designed for peak performance—even on the toughest jobs in the toughest conditions. Its quiet operation and minimal vibration lowers workplace noise pollution, helps reduce worker fatigue, and extends the life of the hoist. Practical durability at its best, the ER2 lets you get the job done safely and worry-free.
CAPACITY
- Single Speed: ⅛ to 20 metric tonnes
- Dual Speed: ⅛ to 20 metric tonnes
STANDARDS
- CSA approved
- ASME B30.16
- ASME H4
- IP55 dust-tight and watertight
OPTIONS
- Plastic, canvas, or steel chain containers
- Long lift chain container
- Lift lengths can be customized to suit requirements
- Plain, geared, or motorized trolley mount
- Food Grade (FER2)
- Mechanical Brake (BER2)
- Angle lifting to 45˚ (AER2)
- Short headroom (SHER2)
- Twin hook (TWER2)
- OLL (Load limiter) - External, bolt on. Range is 90 ~ 135 % of the rated capacity with ±8% accuracy
BODY
- Die cast aluminum frame
- Completely sealed body for environmental protection
- Low headroom
GEARS
- Precision, induction-heated, durable alloy steel helical gears submersed in an oil bath
LOAD CHAIN
- Ultra-strong high-performance and corrosion resistant nickel-plated load chain, with unique short link pitch for greater resistance to fatigue and wear
- Grade 80
CHAIN GUIDE
- Long-lasting, heavy-duty cast iron construction, easily replaced without disassembling hoist
HOOKS
- Forged carbon steel opens gradually without fracturing under excessive loads. Bottom hook swivels 360 degrees
- Self-closing top and bottom hooks with heavy-duty hook latch
CONTROLS
- Controls located on a central electrical panel
- Control Voltage: 110 volts
- Simple to operate plug-in connectors
- Adjustable, dual-speed, under-the-cover VFD (220 and 440 volt dual speed models)
- (Optional) Ergonomic Cylinder Control Ideal for repetitive tasks- available in Adjustable 2-speed (220/440 volt) Dual Speed (575 volt)
ERGONOMIC PUSHBUTTON STATION
- Impact-resistant plastic with molded strain relief to prevent damage from pulling on the push button cord
- IP65 dust-tight and watertight
BEARINGS
- High-quality, anti-friction ball and roller design
BRAKE
- DC current electromagnetic brake stays engaged until powered (Industry leading 10 year warranty)
- Minimum brake torque of 200% at full load
MOTOR
- Three phase
- Standard Voltage: 220/440/575 volts
- 60 hertz
- Class B
- Extreme duty, totally enclosed, fan-cooled (TEFC) squirrel cage
- Motor fin, fan blade and fan cover design for optimum air flow
OVERLOAD PROTECTION
- Friction clutch located in the gearbox between motor and load gear prevents damage to hoist in the event of excessive overloading
- Optional Mechanical Brake (BER2)
- Optional OLL (Load limiter) - External, bolt on. Range is 90 ~ 135 % of the rated capacity with ±8% accuracy
OVERTRAVEL PROTECTION
- Limit switch disables controls when load block reaches upper or lower travel limit
OPERATING CONDITIONS
- Recommended for -20˚ to +40˚ C and humidity of 85% or lower
REGISTERED TRADEMARK
- The black and yellow trade dress is a registered trademark of Kito, Fed. Reg. No. 7,342,071. All Rights Reserved.
Choose product configuration below to view info:
Hook Mount
Plain Trolley Mount
Motorized Trolley Mount
- ER2 - Single Speed - 220/440/575V
- ER2 - Single Speed - Large Capacity - 220/440/575V
- ER2 - Adjustable 2-Speed (VFD) Hoist - 220V, 440V
- ER2 - Dual Speed Hoist - 575V
- ER2 - Adjustable 2-Speed (VFD) - Large Capacity - 220V, 440V
- ER2 - Dual Speed - Large Capacity - 575V
- ER2 - Dual Speed Hoist, Single Speed Trolley - 575V
- ER2 - Adjustable 2-Speed (VFD) Hoist, Single Speed Trolley - 220V, 440V
Dimensions
Capacity (tonne) | Model | C (in.) | D | a | b | d | e | f | g | h | i |
---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | ER2001H | 13.8 | 430 | 478 | 321 | 219 | 259 | 260 | 27 | 99 | 93 |
1/4 | ER2003S | 13.8 | 430 | 478 | 321 | 219 | 259 | 260 | 27 | 99 | 93 |
1/2 | ER2005L | 14.5 | 490 | 513 | 348 | 242 | 271 | 283 | 27 | 113 | 106 |
1/2 | ER2005S | 14.5 | 490 | 510 | 348 | 242 | 268 | 283 | 27 | 113 | 106 |
1 | ER2010L | 17 | 550 | 589 | 376 | 291 | 298 | 335 | 31 | 129 | 118 |
1 | ER2010S | 17 | 550 | 598 | 376 | 291 | 307 | 335 | 31 | 129 | 118 |
1½ | ER2015S | 20 | 630 | 646 | 427 | 308 | 338 | 384.5 | 34 | 160.5 | 137.5 |
2 | ER2020L | 22.5 | 630 | 646 | 427 | 308 | 338 | 384.5 | 39 | 160.5 | 137.5 |
2 | ER2020S | 23 | 630 | 703 | 427 | 347 | 356 | 384.5 | 39 | 160.5 | 137.5 |
2½ | ER2025S | 24.5 | 840 | 736 | 445 | 337 | 399 | 437.5 | 39 | 173.5 | 142.5 |
3 | ER2030S | 30 | 920 | 703 | 427 | 347 | 356 | 397 | 44 | 216 | 82 |
5 | ER2050S | 33 | 920 | 736 | 445 | 337 | 399 | 439.5 | 47 | 231.5 | 84.5 |
* All measurements in millimeters (mm) - except headroom (C-inches) . Please confirm specifications with technical support before purchase.
Specifications
Capacity (tonne) | Model | Standard Lift (ft) | Speed (ft/min) | Hoist Motor H.P. | Headroom (in) | Rated Current (amps) | Load Chain Code | Load Chain Falls | Ship Weight (lbs) | Weight per Additional 5ft of Lift (lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoist Lifting | Trolley Traversing | 220V | 440V | 575V | |||||||||
⅛ | ER2001H | 10 | 55 | ----- | 0.75 | 13.8 | 3.4 | 1.7 | 1.4 | KER2043 | 1 | 58 | 1.4 |
¼ | ER2003S | 10 | 36 | ----- | 0.75 | 13.8 | 3.4 | 1.7 | 1.4 | KER2043 | 1 | 58 | 1.4 |
½ | ER2005L | 10 | 15 | ----- | 0.75 | 14.6 | 3.4 | 1.7 | 1.4 | KER2060 | 1 | 73 | 2.7 |
½ | ER2005S | 10 | 29 | ----- | 1.2 | 14.6 | 4.8 | 2.5 | 1.8 | KER2060 | 1 | 81 | 2.7 |
1 | ER2010L | 10 | 14 | ----- | 1.2 | 17 | 4.8 | 2.5 | 1.8 | KER2077 | 1 | 106 | 4.5 |
1 | ER2010S | 10 | 28 | ----- | 2.4 | 17 | 8.6 | 4.2 | 3.3 | KER2077 | 1 | 121 | 4.5 |
1½ | ER2015S | 10 | 18 | ----- | 2.4 | 20.1 | 8.6 | 4.2 | 3.3 | KER2102 | 1 | 160 | 8 |
2 | ER2020L | 10 | 14 | ----- | 2.4 | 22.6 | 8.6 | 4.2 | 3.3 | KER2102 | 1 | 163 | 8 |
2 | ER2020S | 10 | 28 | ----- | 4.7 | 23.2 | 16.4 | 7.9 | 6.2 | KER2102 | 1 | 202 | 8 |
2½ | ER2025S | 10 | 22 | ----- | 4.7 | 24.6 | 16.4 | 7.9 | 6.2 | KER2112 | 1 | 229 | 9.5 |
3 | ER2030S | 10 | 17 | ----- | 4.7 | 31 | 16.4 | 7.9 | 6.2 | KER2102 | 2 | 235 | 16 |
5 | ER2050S | 10 | 11.5 | ----- | 4.7 | 33.5 | 16.4 | 7.9 | 6.2 | KER2112 | 2 | 290 | 19 |
10 | ER2100S | 10 | 11.5 | ----- | 4.7 x 2 | 53.9 | 16.4 x 2 | 7.9 x2 | 6.2 x2 | KER2112 | 4 | 668 | 38 |
Dimensions
Capacity (tonne) | Model | C (in.) | D | a | b | d | e | f | g | h | i | j | k |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
⅛ | ER2001HD | 14 | 430 | 478 | 321 | 219 | 259 | 260 | 27 | 99 | 93 | 167 | 152 |
¼ | ER2003SD | 14 | 430 | 478 | 321 | 219 | 259 | 260 | 27 | 99 | 93 | 167 | 152 |
½ | ER2005LD | 14.5 | 490 | 513 | 348 | 242 | 271 | 283 | 27 | 113 | 106 | 191 | 174 |
½ | ER2005SD | 14.5 | 490 | 533 | 348 | 242 | 291 | 283 | 27 | 113 | 106 | 191 | 174 |
1 | ER2010LD | 17 | 550 | 589 | 376 | 291 | 298 | 335 | 31 | 129 | 118 | 211 | 192 |
1 | ER2010SD | 17 | 550 | 615 | 376 | 291 | 324 | 335 | 31 | 129 | 118 | 211 | 192 |
1½ | ER2015SD | 20 | 630 | 646 | 427 | 308 | 338 | 384.5 | 34 | 160.5 | 137.5 | 241 | 230 |
2 | ER2020LD | 22.5 | 630 | 646 | 427 | 308 | 338 | 384.5 | 39 | 160.5 | 137.5 | 241 | 230 |
2 | ER2020SD | 23 | 630 | 737 | 427 | 347 | 390 | 384.5 | 39 | 160.5 | 137.5 | 241 | 230 |
2½ | ER2025SD | 24.5 | 840 | 736 | 445 | 337 | 399 | 437.5 | 39 | 173.5 | 142.5 | 265 | 248 |
3 | ER2030SD | 31 | 920 | 737 | 427 | 347 | 390 | 397 | 44 | 216 | 82 | 241 | 230 |
5 | ER2050SD | 33.5 | 920 | 736 | 445 | 337 | 399 | 439 | 47 | 231.5 | 84.5 | 265 | 248 |
* All measurements in millimeters (mm) - except headroom (C-inches) . Please confirm specifications with technical support before purchase.
Specifications
Capacity (tonne) | Model | Standard Lift (ft) | Speed (ft/min) | Hoist Motor H.P. | Headroom (in) | Rated Current (amps) | Load Chain Code | Load Chain Falls | Ship Weight (lbs) | Weight per Additional 5ft of Lift (lbs) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hoist Lifting | Trolley Traversing | ||||||||||
⅛ | ER2001HD | 10 | 57/14 | ----- | 0.7/0.2 | 13.8 | 1.4/0.9 | KER2043 | 1 | 68 | 1.4 |
¼ | ER2003SD | 10 | 28/7 | ----- | 0.7/0.2 | 13.8 | 1.4/0.9 | KER2043 | 1 | 68 | 1.4 |
½ | ER2005LD | 10 | 14/4 | ----- | 0.7/0.2 | 14.6 | 1.4/0.9 | KER2060 | 1 | 86 | 2.7 |
½ | ER2005SD | 10 | 28/7 | ----- | 1.2/0.3 | 14.6 | 1.7/1.4 | KER2060 | 1 | 95 | 2.7 |
1 | ER2010LD | 10 | 14/4 | ----- | 1.2/0.3 | 17 | 1.7/1.4 | KER2077 | 1 | 123 | 4.5 |
1 | ER2010SD | 10 | 28/7 | ----- | 2.4/0.6 | 17 | 3.2/2.0 | KER2077 | 1 | 130 | 4.5 |
1½ | ER2015SD | 10 | 19/5 | ----- | 2.4/0.6 | 20 | 3.2/2.0 | KER2102 | 1 | 165 | 8 |
2 | ER2020LD | 10 | 14/4 | ----- | 2.4/0.6 | 22.6 | 3.2/2.0 | KER2102 | 1 | 169 | 8 |
2 | ER2020SD | 10 | 27/6 | ----- | 4.7/1.2 | 23 | 6.0/3.4 | KER2102 | 1 | 216 | 8 |
2½ | ER2025SD | 10 | 22/5 | ----- | 4.7/1.2 | 24.6 | 6.0/3.4 | KER2112 | 1 | 238 | 9.5 |
3 | ER2030SD | 10 | 17/4 | ----- | 4.7/1.2 | 31 | 6.0/3.4 | KER2102 | 2 | 249 | 16 |
5 | ER2050SD | 10 | 11/2 | ----- | 4.7/1.2 | 33.5 | 6.0/3.4 | KER2112 | 2 | 295 | 19 |
Dimensions
Capacity (tonne) | Model | C (in.) | D | a | b | d | e | f | g | h | i | j | k |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
⅛ | ER2001IH | 13.8 | 520 | 535 | 345 | 276 | 259 | 284 | 27 | 99 | 117 | 167 | 152 |
¼ | ER2003IS | 13.8 | 520 | 535 | 345 | 276 | 259 | 284 | 27 | 99 | 117 | 167 | 152 |
½ | ER2005IL | 14.6 | 600 | 571 | 348 | 300 | 271 | 283 | 27 | 113 | 106 | 191 | 174 |
½ | ER2005IS | 14.6 | 600 | 568 | 348 | 300 | 268 | 283 | 27 | 113 | 106 | 191 | 174 |
1 | ER2010IL | 17 | 720 | 614 | 376 | 316 | 298 | 335 | 31 | 129 | 118 | 211 | 192 |
1 | ER2010IS | 17 | 720 | 623 | 376 | 316 | 307 | 335 | 31 | 129 | 118 | 211 | 192 |
1½ | ER2015IS | 20.1 | 840 | 710 | 427 | 372 | 338 | 384.5 | 34 | 160.5 | 137.5 | 241 | 230 |
2 | ER2020IL | 22.6 | 840 | 710 | 427 | 372 | 338 | 384.5 | 39 | 160.5 | 137.5 | 241 | 230 |
2 | ER2020IS | 23.2 | 840 | 767 | 427 | 411 | 356 | 384.5 | 39 | 160.5 | 137.5 | 241 | 230 |
2½ | ER2025IS | 24.6 | 840 | 800 | 445 | 401 | 399 | 437.5 | 39 | 173.5 | 142.5 | 265 | 248 |
3 | ER2030IS | 33 | 920 | 767 | 427 | 411 | 356 | 397 | 44 | 216 | 82 | 241 | 230 |
5 | ER2050IS | 36 | 920 | 800 | 445 | 401 | 399 | 439 | 47 | 231.5 | 84.5 | 265 | 248 |
* All measurements in millimeters (mm) - except headroom (C-inches) . Please confirm specifications with technical support before purchase.
Specifications
Capacity (tonne) | Model | Standard Lift (ft) | Lift Speed (ft/min) | Hoist Motor H.P. | Headroom (in) | Rated Current (amps) | Load Chain Code | Load Chain Falls | Ship Weight (lbs) | Weight per Additional 5ft of Lift (lbs) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoist Lifting | Trolley Traversing | 220V | 440V | |||||||||
⅛ | ER2001IH | 10 | 55/9 | ----- | 0.75 | 13.8 | 3.6 | 1.8 | KER2043 | 1 | 58 | 1.4 |
¼ | ER2003IS | 10 | 36/6 | ----- | 0.75 | 13.8 | 3.6 | 1.8 | KER2043 | 1 | 58 | 1.4 |
½ | ER2005IL | 10 | 15/2.5 | ----- | 0.75 | 14.6 | 3.6 | 1.8 | KER2060 | 1 | 70 | 2.7 |
½ | ER2005IS | 10 | 28/5 | ----- | 1.2 | 14.6 | 5.1 | 2.7 | KER2060 | 1 | 79 | 2.7 |
1 | ER2010IL | 10 | 14/2.5 | ----- | 1.2 | 17 | 5.1 | 2.7 | KER2077 | 1 | 101 | 4.5 |
1 | ER2010IS | 10 | 27/4.5 | ----- | 2.4 | 17 | 9.1 | 4.5 | KER2077 | 1 | 117 | 4.5 |
1½ | ER2015IS | 10 | 17/3 | ----- | 2.4 | 20.1 | 9.1 | 4.5 | KER2102 | 1 | 160 | 8 |
2 | ER2020IL | 10 | 14/2.5 | ----- | 2.4 | 22.6 | 9.1 | 4.5 | KER2102 | 1 | 163 | 8 |
2 | ER2020IS | 10 | 27/4.5 | ----- | 4.7 | 23.2 | 17.3 | 8.3 | KER2102 | 1 | 198 | 8 |
2½ | ER2025IS | 10 | 22/3.5 | ----- | 4.7 | 24.6 | 17.3 | 8.3 | KER2112 | 1 | 220 | 9.5 |
3 | ER2030IS | 10 | 17/3 | ----- | 4.7 | 33 | 17.3 | 8.3 | KER2102 | 2 | 231 | 16 |
5 | ER2050IS | 10 | 11/2 | ----- | 4.7 | 36 | 17.3 | 8.3 | KER2112 | 2 | 282 | 19 |
Dimensions
Capacity (tonne) | Model | C ( Inches) | D | a | b | d | e | f | g | h | i | j | k |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | ER2100S | 54 | 1210 | 798 | 956 | 399 | 399 | 849 | 80 | 424.5 | 424.5 | 265 | 248 |
15 | ER2150S | 63 | 1520 | 798 | 1129 | 399 | 399 | 1022 | 86 | 511 | 511 | 265 | 248 |
20 | ER2200S | 67 | 1600 | 798 | 1305 | 399 | 399 | 1198 | 102 | 599 | 599 | 265 | 248 |
* All measurements in millimeters (mm) - except headroom (C-inches) . Please confirm specifications with technical support before purchase.
Specifications
Capacity (tonne) | Model | Standard Lift (ft) | Speed (ft/min) | Hoist Motor H.P. | Headroom (in) | Rated Current (amps) | Load Chain Code | Load Chain Falls | Ship Weight (lbs) | Weight per Additional 5ft of Lift (lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoist Lifting | Trolley Traversing | 220V | 440V | 575V | |||||||||
10 | ER2100S | 10 | 11 | . | 4.7 x 2 | 54 | 16.4 x 2 | 7.9 x 2 | 6.2 x 2 | KER2112 | 4 | 668 | 37 |
15 | ER2150S | 10 | 7.5 | . | 4.7 x 2 | 63 | 16.4 x 2 | 7.9 x 2 | 6.2 x 2 | KER2112 | 6 | 890 | 57 |
20 | ER2200S | 10 | 5.5 | . | 4.7 x 2 | 67 | 16.4 x 2 | 7.9 x 2 | 6.2 x 2 | KER2112 | 8 | 1050 | 74 |
Dimensions
Capacity (tonne) | Model | Headroom C | D | a | b | d | e | f | g | h | i | j | k |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | ER2100IS | 54 | 1210 | 798 | 956 | 399 | 399 | 849 | 80 | 338 | 338 | 265 | 248 |
15 | ER2150IS | 63 | 1310 | 798 | 1129 | 399 | 399 | 1022 | 86 | 424.5 | 424.5 | 265 | 248 |
20 | ER2200IS | 67 | 1390 | 798 | 1305 | 399 | 399 | 1198 | 102 | 512.5 | 512.5 | 265 | 248 |
* All measurements in millimeters (mm) - except headroom (C-inches) . Please confirm specifications with technical support before purchase.
Specifications
Capacity (tonne) | Model | Standard Lift | Speed (ft/min) | Hoist Motor H.P | Rated Current (amps) | Load Chain Code | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight Per Additional 5ft of Lift (lbs) | |
---|---|---|---|---|---|---|---|---|---|---|
440V | 220V | |||||||||
10 | ER2100IS | 10 | 11/2 | 4.7/1.2 | 16.6 | 34.6 | KER2112 | 11.2 x 4 | 650 | 37.5 |
15 | ER2150IS | 10 | 7/1 | 4.7/1.2 | 16.6 | 34.6 | KER2112 | 11.2 x 6 | 873 | 57 |
20 | ER2200IS | 10 | 5/1 | 4.7/1.2 | 16.6 | 34.6 | KER2112 | 11.2 x 8 | 1032 | 74 |
Dimensions
Capacity (tonne) | Model | Headroom C | D | a | b | d | e | f | g | h | i | j | k |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | ER2100SD | 54 | 1210 | 798 | 956 | 399 | 399 | 849 | 80 | 338 | 338 | 265 | 248 |
15 | ER2150SD | 63 | 1310 | 798 | 1129 | 399 | 399 | 1022 | 86 | 424.5 | 424.5 | 265 | 248 |
20 | ER2200SD | 67 | 1390 | 798 | 1305 | 399 | 399 | 1198 | 102 | 512.5 | 512.5 | 265 | 248 |
* All measurements in millimeters (mm) - except headroom (C-inches). Please confirm specifications with technical support before purchase.
Specifications
Capacity (tonne) | Model | Standard Lift | Speed (ft/min) | Hoist Motor H.P | Rated Current (amps) | Load Chain Code | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight Per Additional 5ft of Lift (lbs) |
---|---|---|---|---|---|---|---|---|---|
575V | |||||||||
10 | ER2100SD | 10 | 11/2 | 4.7/1.2 x 2 | 12/6.8 | KER2112 | 11.2 x 4 | 650 | 37.5 |
15 | ER2150SD | 10 | 7/1 | 4.7/1.2 x 2 | 12/6.8 | KER2112 | 11.2 x 6 | 873 | 57 |
20 | ER2200SD | 10 | 5/1 | 4.7/1.2 x 2 | 12/6.8 | KER2112 | 11.2 x 8 | 1032 | 74 |
Dimensions
Capacity (tonne) | Model | C | D | a | b | g | h | i | j | k | m | n | q | r | u |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | ER2001H | 15.6 | 570 | 204 | 182 | 27 | 82 | 60 | 21 | 84 | 23.5 | 152 | 321 | 167 | 478 |
1/4 | ER2003S | 15.6 | 570 | 204 | 182 | 27 | 82 | 60 | 21 | 84 | 23.5 | 152 | 321 | 167 | 478 |
1/2 | ER2005L | 16.3 | 650 | 204 | 182 | 27 | 82 | 60 | 21 | 84 | 23.5 | 174 | 348 | 191 | 513 |
1/2 | ER2005S | 16.3 | 650 | 204 | 182 | 27 | 82 | 60 | 21 | 84 | 23.5 | 174 | 348 | 191 | 510 |
1 | ER2010L | 18.5 | 770 | 249 | 236 | 31 | 106 | 71 | 28 | 112 | 31 | 192 | 376 | 211 | 589 |
1 | ER2010S | 18.5 | 770 | 249 | 236 | 31 | 106 | 71 | 28 | 112 | 31 | 192 | 376 | 211 | 589 |
1½ | ER2015S | 22 | 900 | 300 | 280 | 34 | 127 | 85 | 34 | 131 | 36.5 | 230 | 427 | 241 | 646 |
2 | ER2020L | 25 | 900 | 300 | 280 | 39 | 127 | 85 | 34 | 131 | 43.5 | 230 | 427 | 241 | 646 |
2 | ER2020S | 25.6 | 900 | 300 | 280 | 39 | 127 | 85 | 34 | 131 | 43.5 | 230 | 427 | 241 | 703 |
2½ | ER2025S | 27 | 890 | 320 | 324 | 39 | 148 | 100 | 36 | 152 | 43.5 | 248 | 445 | 265 | 736 |
3 | ER2030S | 31 | 910 | 320 | 324 | 44 | 148 | 100 | 36 | 152 | 47.5 | 230 | 427 | 241 | 703 |
5 | ER2050S | 33 | 910 | 297 | 400 | 47 | 169 | 118 | 46 | 178 | 56 | 248 | 445 | 265 | 736 |
* All measurements in millimeters (mm) - except headroom (C-inches). Please confirm specifications with technical support before purchase.
Specifications
Capacity (tonne) | Model | Standard Lift (ft) | Speed (ft/min) | Hoist Motor H.P. | Headroom (in) | Rated Current (amps) | Load Chain Code | Load Chain Falls | Ship Weight (lbs) | Weight per Additional 5ft of Lift (lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoist Lifting | Trolley Traversing | 220V | 440V | 575V | |||||||||
1/8 | ER2SP001H | 10 | 55 | . | 0.75 | 15.6 | 3.4 | 1.7 | 1.4 | KER2043 | 1 | 70 | 1.4 |
1/4 | ER2SP003S | 10 | 36 | . | 0.75 | 15.6 | 3.4 | 1.7 | 1.4 | KER2043 | 1 | 70 | 1.4 |
1/2 | ER2SP005L | 10 | 15 | . | 0.75 | 16.3 | 3.4 | 1.7 | 1.4 | KER2060 | 1 | 84 | 2.7 |
1/2 | ER2SP005S | 10 | 29 | . | 1.2 | 16.3 | 4.8 | 2.5 | 1.8 | KER2060 | 1 | 92 | 2.7 |
1 | ER2SP010L | 10 | 14 | . | 1.2 | 18.5 | 4.8 | 2.5 | 1.8 | KER2077 | 1 | 123 | 4.5 |
1 | ER2SP010S | 10 | 28 | . | 2.4 | 18.5 | 8.6 | 4.2 | 3.3 | KER2077 | 1 | 138 | 4.5 |
1 1/2 | ER2SP015S | 10 | 18 | . | 2.4 | 22 | 8.6 | 4.2 | 3.3 | KER2102 | 1 | 192 | 8 |
2 | ER2SP020L | 10 | 14 | . | 2.4 | 25 | 8.6 | 4.2 | 3.3 | KER2102 | 1 | 194 | 8 |
2 | ER2SP020S | 10 | 28 | . | 4.7 | 25.6 | 16.4 | 7.9 | 6.2 | KER2102 | 1 | 236 | 8 |
2 1/2 | ER2SP025S | 10 | 22 | . | 4.7 | 27 | 16.4 | 7.9 | 6.2 | KER2112 | 1 | 287 | 9.5 |
3 | ER2SP030S | 10 | 17 | . | 4.7 | 31 | 16.4 | 7.9 | 6.2 | KER2102 | 2 | 295 | 16 |
5 | ER2SP050S | 10 | 11.5 | . | 4.7 | 33 | 16.4 | 7.9 | 6.2 | KER2112 | 2 | 412 | 19 |
Dimensions
Capacity (tonne) | Model | a | b | C (Inches) | D | g | h | i | j | k | m | n | q | r | u |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | ER2SP001HD | 204 | 182 | 15.6 | 570 | 27 | 82 | 60 | 21 | 84 | 23.5 | 152 | 321 | 167 | 478 |
1/4 | ER2SP003SD | 204 | 182 | 15.6 | 570 | 27 | 82 | 60 | 21 | 84 | 23.5 | 152 | 321 | 167 | 478 |
1/2 | ER2SP005LD | 204 | 182 | 16.3 | 650 | 27 | 82 | 60 | 21 | 84 | 23.5 | 174 | 348 | 191 | 513 |
1/2 | ER2SP005SD | 204 | 182 | 16.3 | 650 | 27 | 82 | 60 | 21 | 84 | 23.5 | 174 | 348 | 191 | 533 |
1 | ER2SP010LD | 249 | 236 | 18.5 | 770 | 31 | 106 | 71 | 28 | 112 | 31 | 192 | 376 | 211 | 589 |
1 | ER2SP010SD | 249 | 236 | 18.5 | 770 | 31 | 106 | 71 | 28 | 112 | 31 | 192 | 376 | 211 | 615 |
1 1/2 | ER2SP015SD | 300 | 280 | 22 | 900 | 34 | 127 | 85 | 34 | 131 | 36.5 | 230 | 427 | 241 | 646 |
2 | ER2SP020LD | 300 | 280 | 25 | 900 | 39 | 127 | 85 | 34 | 131 | 43.5 | 230 | 427 | 241 | 646 |
2 | ER2SP020SD | 300 | 280 | 25.6 | 900 | 39 | 127 | 85 | 34 | 131 | 43.5 | 230 | 427 | 241 | 737 |
2 1/2 | ER2SP025SD | 320 | 324 | 27 | 890 | 39 | 148 | 100 | 36 | 152 | 43.5 | 248 | 445 | 265 | 736 |
3 | ER2SP030SD | 320 | 324 | 31 | 910 | 44 | 148 | 100 | 36 | 152 | 47.5 | 230 | 427 | 241 | 737 |
5 | ER2SP050SD | 297 | 400 | 33 | 910 | 47 | 169 | 118 | 46 | 178 | 56 | 248 | 445 | 265 | 736 |
* All measurements in millimeters (mm) - except headroom (C-inches) . Please confirm specifications with technical support before purchase.
Specifications
Capacity (tonne) | Model | Standard Lift (ft) | Speed (ft/min) | Hoist Motor H.P. | Headroom (in) | Rated Current (amps) | Load Chain Code | Load Chain Falls | Ship Weight (lbs) | Weight per Additional 5ft of Lift (lbs) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hoist Lifting | Trolley Traversing | 575V | |||||||||
1/8 | ER2SP001HD | 10 | 57/14 | . | 0.7/0.2 | 15.6 | 1.4/0.9 | KER2043 | 1 | 79 | 1.4 |
1/4 | ER2SP003SD | 10 | 28/7 | . | 0.7/0.2 | 15.6 | 1.4/0.9 | KER2043 | 1 | 79 | 1.4 |
